Gamme WEEK-END
"La simplicité"
Ces modèles allient simplicité, esthétique, habilité, robustesse, pour un excellent rapport qualité prix.
Fabriqué en PVC 100 Décitex haute résistance, leur coque en V vous assure un excellent comportement. Même en virage serré, il ne décrochera pas. Livré nu, nous vous proposons une large gamme d'aménagements vous permettant de la configurer selon vos envies.
| Dimensions (cm-ft) | SR440 | SR470 | SR520 | SR580 |
|---|---|---|---|---|
| Longueur extérieure | 440 | 470 | 520 | 580 |
| Longueur habitable | 306 | 333 | 372 | 475 |
| Largeur extérieure | 205 | 205 | 207 | 247 |
| Largeur habitable | 101 | 101 | 103 | 133 |
| Hauteur max. | 49,5 | 56 | 56 | |
| Diamètre max. flotteurs | 51 | 52 | 52 | 56 |
| Capacité | ||||
|---|---|---|---|---|
| Nombre de passagers ISO | 6 | 6 | 10 | 10 |
| Charge max. autorisée Cat. C (kg – lbs) | 110 | 1250 | 1350 | 1837 |
| Poids total (kg - lbs) | 226 | 242 | 268 | 375 |
| compartiments étanches | 4 | 6 | 6 | 6 |
| Motorisation | ||||
|---|---|---|---|---|
| Type arbre | L | L | L | |
| Puissance min.recommandée (ch-kw) | 9,9 | 25 | 40 | |
| Puissance max.recommandée (ch-kw) | 40 | 50 | 60 | |
| Puissance max. autorisée (ch-kw) | 50 | 60 | 75 | 100 |
Consoles
CO1
CO2
CO3
Siéges / banc
BO1
BO2
CJO1
| Dimensions consoles | L | l | H | Poids (kg) |
|---|---|---|---|---|
| C01 | 86 | 61 | 105 | 21 |
| C02 | 41 | 51 | 130 | 33 |
| C03 | 85 | 74 | 147,5 | 15,3 |
| Dimensions sièges / banc | L | l | H | Poids (kg) |
|---|---|---|---|---|
| B01 | 81 | 47 | 41 | 11 |
| B02 | 52 | 30 | 65 | 8 |
| CJ01 | 135 | 45 | 102 | 31 |